| Management number | 240271302 | Release Date | 2026/07/16 | List Price | US$1.49 | Model Number | 240271302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If kids could invent an ice cream flavor, we’re pretty sure they’d come up with something close to Blue Moo Cookie Dough: Sugar Cookie Ice Cream, swirled with pieces of sugar cookie dough with candy-coated chocolate chips.
| Flavor | Vanilla and Cookie Dough |
|---|---|
| Brand | Homemade Brand |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 36 oz |
| Net content statement | 12-3 OZ CUPs |
| Container type | Cup |
| Product net content uom | Fluid Ounce |
| Product net content parent | 36 Fluid Ounces |
| Texture | Smooth Ice Cream with Cookie Dough Pieces |
| Count | 12 |
| Food preparation method | Dipped |
| Nutrition facts label image | https://i.imgur.com/PgeBJ1m.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 365 days |
| Food form | Semi-Solid Liquids |
| Size descriptor | Regular |
| Retail packaging | Value Pack |
| Assembled product weight | 2.25 lb |
| Ingredient list image | https://i.imgur.com/PgeBJ1m.jpeg |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form